17 January 2022 | Global Private Equity Barometer Barometer Webinar, Winter 2021-22 Coller Capital Principals Katrina Liao and Lisa Sun present the key findings of our LP survey which captures worldwide trends in private equity, in
25 November 2021 | ESG How responsible investment can transform private businesses This film focuses specifically on private capital’s embrace of Environmental, Social, and Governance (ESG) criteria in building businesses and driv
22 November 2021 | Secondaries Market Looking Ahead: What Does the Future Hold for Secondaries? Stephen Ziff, Partner and Co-head of Investor Relations at Coller Capital, moderates a discussion looking ahead at what the future holds for second
27 October 2021 | ESG Pensions - a virtuous circle In this InvestEurope video leaders in the private capital industry, including Jeremy Coller, discuss the vital role that private capital plays in p
5 October 2021 | Secondaries Market Her Future Bright Podcast Coller Senior Associate, Kristina Ramsbottom, speaks to Chanelle Pattinson
16 July 2021 | Global Private Equity Barometer Barometer Webinar, Summer 2021 Amyn Hassanally and Martins Marnauza present findings from the Summer 2021 Global Barometer
28 May 2021 | Secondaries Market Committed Capital Podcast Francois Aguerre What’s behind the incredible demand in the PE secondaries market?
1 May 2021 | Secondaries Market Das Coller Capital Barometer Remco Haaxman Private Equity-Sekundärmarkt, GP-Leds, und die voraussichtliche Entwicklung des Marktes 2021?
23 April 2021 | Secondaries Market Private Equity Secondaries: Current Dynamics and Opportunities Stephen Ziff Stephen Ziff, Partner and Co-head of Investor Relations at Coller Capital, moderates a discussion of recent trends in the private equity secondary
20 April 2021 | Global Private Equity Barometer The Private Equity Secondaries Market Francois Aguerre How has the Covid-19 pandemic impacted the private equity secondaries market, and what are the main motivations for investors currently accessing t
20 April 2021 | Global Private Equity Barometer LP/GP communications Katrina Liao Has GP transparency improved during the Covid-19 crisis?
20 April 2021 | Global Private Equity Barometer Private equity investment opportunities and risk Martins Marnauza How will the Covid-19 pandemic affect investors’ attitudes to risk, and are investors changing their approach to co-investment?
Private Capital's Secondary Market Please give us your details and we will send you a copy of this whitepaper. Name * Email * Company * Job title * Please refer to the Privacy Notice and Cookies Policy on this website for details regarding collection, use, storage and disclosure of information collected through this website. Confirm valid business purpose * I confirm that I have a valid business purpose for contacting Coller Capital and requesting information. Leave this field blank CAPTCHAThis question is for testing whether or not you are a human visitor and to prevent automated spam submissions. Submit